Global Competitiveness Index 2006 and 2005 comparisons      
  GCI GCI GCI    
Country/Economy 2006 Rank 2006 Score 2005 Rank Changes 2005-2006  
Switzerland 1 5.81 4 ä 3
Finland 2 5.76 2 à 0
Sweden 3 5.74 7 ä 4
Denmark 4 5.70 3 æ -1
Singapore 5 5.63 5 à 0
United States 6 5.61 1 æ -5
Japan 7 5.60 10 ä 3
Germany 8 5.58 6 æ -2
Netherlands 9 5.56 11 ä 2
United Kingdom 10 5.54 9 æ -1
Hong Kong SAR 11 5.46 14 ä 3
Norway 12 5.42 17 ä 5
Taiwan, China 13 5.41 8 æ -5
Iceland 14 5.40 16 ä 2
Israel 15 5.38 23 ä 8
Canada 16 5.37 13 æ -3
Austria 17 5.32 15 æ -2
France 18 5.31 12 æ -6
Australia 19 5.29 18 æ -1
Belgium 20 5.27 20 à 0
Ireland 21 5.21 21 à 0
Luxembourg 22 5.16 24 ä 2
New Zealand 23 5.15 22 æ -1
Korea, Rep. 24 5.13 19 æ -5
Estonia 25 5.12 26 ä 1
Malaysia 26 5.11 25 æ -1
Chile 27 4.85 27 à 0
Spain 28 4.77 28 à 0
Czech Republic 29 4.74 29 à 0
Tunisia 30 4.71 37 ä 7
Barbados 31 4.70 n/a  
United Arab Emirates 32 4.66 32 à 0
Slovenia 33 4.64 30 æ -3
Portugal 34 4.60 31 æ -3
Thailand 35 4.58 33 æ -2
Latvia 36 4.57 39 ä 3
Slovak Republic 37 4.55 36 æ -1
Qatar 38 4.55 46 ä 8
Malta 39 4.54 44 ä 5
Lithuania 40 4.53 34 æ -6
Hungary 41 4.52 35 æ -6
Italy 42 4.46 38 æ -4
India 43 4.44 45 ä 2
Kuwait 44 4.41 49 ä 5
South Africa 45 4.36 40 æ -5
Cyprus 46 4.36 41 æ -5
Greece 47 4.33 47 à 0
Poland 48 4.30 43 æ -5
Bahrain 49 4.28 50 ä 1
Indonesia 50 4.26 69 ä 19
Croatia 51 4.26 64 ä 13
Jordan 52 4.25 42 æ -10
Costa Rica 53 4.25 56 ä 3
China 54 4.24 48 æ -6
Mauritius 55 4.20 55 à 0
Kazakhstan 56 4.19 51 æ -5
Panama 57 4.18 65 ä 8
Mexico 58 4.18 59 ä 1
Turkey 59 4.14 71 ä 12
Jamaica 60 4.10 63 ä 3
El Salvador 61 4.09 60 æ -1
Russian Federation 62 4.08 53 æ -9
Azerbaijan 64 4.06 62 æ -2
Colombia 65 4.04 58 æ -7
Brazil 66 4.03 57 æ -9
Trinidad and Tobago 67 4.03 66 æ -1
Romania 68 4.02 67 æ -1
Argentina 69 4.01 54 æ -15
Morocco 70 4.01 76 ä 6
Philippines 71 4.00 73 ä 2
Bulgaria 72 3.96 61 æ -11
Uruguay 73 3.96 70 æ -3
Peru 74 3.94 77 ä 3
Guatemala 75 3.91 95 ä 20
Algeria 76 3.90 82 ä 6
Vietnam 77 3.89 74 æ -3
Ukraine 78 3.89 68 æ -10
Sri Lanka 79 3.87 80 ä 1
Macedonia, FYR 80 3.86 75 æ -5
Botswana 81 3.79 72 æ -9
Armenia 82 3.75 81 æ -1
Dominican Republic 83 3.75 91 ä 8
Namibia 84 3.74 79 æ -5
Georgia 85 3.73 86 ä 1
Moldova 86 3.71 89 ä 3
Serbia and Montenegro 87 3.69 85 æ -2
Venezuela 88 3.69 84 æ -4
Bosnia and Herzegovina 89 3.67 88 æ -1
Ecuador 90 3.67 87 æ -3
Pakistan 91 3.66 94 ä 3
Mongolia 92 3.60 90 æ -2
Honduras 93 3.58 97 ä 4
Kenya 94 3.57 93 æ -1
Nicaragua 95 3.52 96 ä 1
Tajikistan 96 3.50 92 æ -4
Bolivia 97 3.46 101 ä 4
Albania 98 3.46 100 ä 2
Bangladesh 99 3.46 98 æ -1
Suriname 100 3.45 n/a  
Nigeria 101 3.45 83 æ -18
Gambia 102 3.43 109 ä 7
Cambodia 103 3.39 111 ä 8
Tanzania 104 3.39 105 ä 1
Benin 105 3.37 106 ä 1
Paraguay 106 3.33 102 æ -4
Kyrgyz Republic 107 3.31 104 æ -3
Cameroon 108 3.30 99 æ -9
Madagascar 109 3.27 107 æ -2
Nepal 110 3.26 n/a  
Guyana 111 3.24 108 æ -3
Lesotho 112 3.22 n/a  
Uganda 113 3.19 103 æ -10
Mauritania 114 3.17 n/a  
Zambia 115 3.16 n/a  
Burkina Faso 116 3.07 n/a  
Malawi 117 3.07 114 æ -3
Mali 118 3.02 115 æ -3
Zimbabwe 119 3.01 110 æ -9
Ethiopia 120 2.99 116 æ -4
Mozambique 121 2.94 112 æ -9
Timor-Leste 122 2.90 113 æ -9
Chad 123 2.61 117 æ -6
Burundi 124 2.59 n/a  
Angola 125 2.50 n/a